

Dimmit County Chamber of Commerce
Serving Asherton, Big Wells, Carrizo Springs & Catarina
LEVEL OF MEMBERSHIP DUES
| LEVEL | ANNUALLY | QUARTERLY | MONTHLY |
| Individual | $50.00 | $12.50 | $4.17 |
| Non-Profit (Church & Civic) | $90.00 | $22.50 | $7.50 |
| Small Business (1-10 employees) | $150.00 | $37.50 | $12.50 |
| Professional ($10 each additional partner) | $180.00 base | $45.00 base | $15.00 base |
| Large Business | $250.00 | $62.50 | $20.84 |
| Chain/Franchise | $350.00 | $87.50 | $29.17 |
| Utility Service Company | $400.00 | $100.00 | $33.34 |
| Banks and Industry | $1,200.00 | $300.00 | $100.00 |
Return to Membership Application