|
|

Welcome Newcomers
Carrizo Springs, TX 78834
The following is a list of names and contact numbers for frequently requested information
|
Quick Reference |
Realtors
| Clanahan Realty Co. | 1880 Hwy 186 | 830-876-9998 | |
| Prime Properties | Lydia Saenz | 214 North 5th Street | 830-876-9779 |
Title Companies
| Border Title Group | 204 North 5th Street | 830-876-2926 |
| Dimmit County Title Company | 412 Pena Street | 830-876-2464 |
|
Land & Mineral Company of Texas |
200 So. 5th Street | 830-876-9107 |
Cable-TV
| Time Warner Cable Service | 1-800-527-6221 |
Banking Service
| Capital Bank | 200 No. 5th Street | 830-876-5221 |
| First State Bank photo | 302 Pena Street | 830-876-3593 |
Telephone Service
| Southwestern Bell Telephone | 1-800-464-7928 |
Electricity
| AEP-Central Power & Light | 1-888-216-3523 |
| Rio Grande Electric Company (Rural) | 1-800-749-1509 |
| Medina Electric Co-op | 1-800-477-1815 |
Newspapers
| Carrizo Springs Javelin | 604 North 1st Street | 830-876-2318 |
| South Texas Star | 213 North 5th Street | 830-876-2085 |
Education
| Carrizo Springs CISD Central Office |
102 North 5th Street mailing address 403 E. Nopal Street |
830-876-3503 |
| Personnel Office | 403 E. Nopal Street | 830-876-3503 |
| Central Elem. Grades 2-3rd | 300 North 7th Street | 830-876-3513 |
| North Elem. Grades Pre-K-1st | 612 North 7th Street | 830-876-5254 |
| Middle Elem. Grades 4th-5th | Hwy 85 | 830-876-3561 |
| Junior High Grades 6th -7th & 8th | Hwy 85 | 830-876-2496 |
| High School Main Office | FM 1556 | 830-876-5237 |
| High School Athletic Field House | Hwy 85 | 830-876-2619 |
Internet Service Providers
| Brushcountry.net | Hwy 83 | Crystal City, TX | 830-374-3062 |
| Rio.net | Uvalde, TX | 1-866-742-2638 |
City of Carrizo Springs Offices
| City Hall Offices | 302 W. Pena Street | 830-876-2476 |
| City Attorney | 302 W. Pena Street | 830-876-2476 |
| Animal Control | 302 W. Pena Street | 830-876-2476 |
| Elderly Nutrition Center | FM 186 | 830-876-2440 |
| Fire Department | 830-876-2223 | |
| Garbage Collection | 830-876-2476 | |
| Health Department | 302 W. Pena Street | 830-876-2476 |
| Landfill | 830-876-5720 | |
| Public Swimming Pool | Civic Center/North 7th Street | 830-876-5146 |
| Sewer Dept. | 302 W. Pena Street | 830-876-2476 |
| Street Dept. | 302 W. Pena Street | 830-876-2476 |
| Wastewater Treatment Plant | Cactus Drive off Hwy 85 | 830-876-9264 |
| Water & Gas Department | 308 Pena Street | 830-876-2476 |
Dimmit County Offices
| Courthouse | 303 South 5th Street | 830-876-2323 |
| County Judge | 303 South 5th Street | 830-876-2323 |
| County Sheriff | 103 North 5th Street | 830-876-3508 or 876-3509 |
| Commissioner, Pct. 1 | 413 West Houston Street | 830-876-2222 |
| Commissioner, Pct. 2 | Hwy 277 West | 830-876-4234 |
| Commissioner, Pct. 3 & 6 | 102 1/2 North 1st Street | 830-876-4226 |
| Commissioner, Pct. 4, 5 & 7 | Cleveland St. Asherton, TX | 830-876-3534 |
| County Treasurer | 407 West Houston St. | 830-876-4246 |
| County Clerk | 303 South 5th Street | 830-876-2323 |
| County Attorney | 303 South 5th Street | 830-876-2323 |
| County Auditor | 407 West Houston Street | 830-876-4246 |
| Dept. Public Safety State Troopers | 1602 1/2 North 1st Street | 830-876-4248 |
| Dimmit County Airport | Off Hwy 85 | 830-876-9339 |
| District Clerk | 303 South 5th Street | 830-876-2323 |
| Dimmit County Hospital | 704 Hospital Dr. | 830.876-2424 |
| Dimmit County EMS | (Non-emergency number) | 830-876-9505 |
| Dimmit County Jail | North 6th & Pena Streets | 830-876-2218 |
| Extension Service | 1602 1/2 North 1st Street | 830-876-4216 |
| Grants and Planning Office | 1602 1/2 North 1st Street | 830-876-4230 |
| Justice of the Peace Pct. 1 | 411 West Houston Street | 830-876-5486 |
| Marriage License | 407 West Houston Street | 830-876-2323 |
| Regulatory Compliance | 1602 1/2 North 1st Street | 830-876-4249 |
| Tax Assessor-Collector | 407 West Houston Street | 830-876-4246 |
| Vehicle Registration | 407 West Houston Street | 830-876-4246 |
| Voter Registration | 407 West Houston Street | 830-876-4246 |
Local - State & Federal Agencies
| 9-1-1 Information Services | (Non-Emergency Number) | 830-876-3533 |
| Better Business Bureau | 210-828-9441 | |
| Camino Community Center (MHMR) | 830-876-2421 | |
| Community Service Agency-Center | 1206 North 13th Street | 830-876-9508 |
| Community Service Agency (CSA) | 910 South 5th Street | 830-876-5219 |
| Community Service Agency-Head Start | 830-876-3493 | |
| Dimmit County Appraisal District | 830-876-3420 | |
| Dimmit County Public Library & Museum | 200 North 9th Street | 830-876-5788 |
| Dimmit County Women's Shelter |
1-800-363-9441 HOTLINE 830-876-5676 |
|
| Dimmit County Memorial Hospital | 704 Hospital Dr. | 830-876-2424 |
| Environmental Protection Agency | 1-800-887-6063 | |
| Elderly Nutrition Center | 5th Street | 830-876-2440 |
| Farm Service Agency | 200 South 1st Street | 830-876-2115 |
| Housing Authority of Carrizo Springs | 207 North 4th Street | 830-876-5211 |
| Middle Rio Grande Development | 307 W. Nopal Street | 830-876-3533 |
| National Response Center | 1-800-424-8802 | |
| Natural Resources Conservation Service | 830-876-9374 | |
| Neighborhood Housing Services | 301 Pena Street | 830-876-5295 |
| Senior Citizens Utilities Service | 830-876-2918 | |
| Texas Dept. of Transportation | 2001 North 1st Street | 830-876-2535 |
| Texas Migrant Council | FM 186 | 830-876-3551 |
| United States Border Patrol | Hwy 85 | 830-876-3557 |
| United States Post Office Carrizo Springs | 401 North 5th Street | 830-876-2612 |
| United States Post Office Catarina | Hwy 83 | 830-999-3318 |
| United States Post Office Big Wells | Hwy 85 | 830-457-2322 |
| United States Post Office Asherton | Hwy 83 | 830-468-3376 |
| United States Dept. Agriculture (USDA) | 200 South 1st Street | 830-876-2115 |
| Workforce Center | 307 W. Nopal Street | 830-876-3533 |